Stats
Switch Teams
Standings
AL East (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| TB | 81 | 51 | .614 | - |
| BOS | 77 | 56 | .579 | 4.5 |
| NYY | 71 | 62 | .534 | 10.5 |
| TOR | 68 | 65 | .511 | 13.5 |
| BAL | 63 | 70 | .474 | 18.5 |
AL Central (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| CWS | 76 | 57 | .571 | - |
| MIN | 75 | 59 | .560 | 1.5 |
| CLE | 65 | 67 | .492 | 10.5 |
| DET | 64 | 69 | .481 | 12 |
| KC | 56 | 77 | .421 | 20 |
AL West (View Full Standings)
NL East (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| NYM | 74 | 60 | .552 | - |
| PHI | 73 | 61 | .545 | 1 |
| FLA | 68 | 66 | .507 | 6 |
| ATL | 59 | 75 | .440 | 15 |
| WAS | 49 | 85 | .366 | 25 |
NL Central (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| CHC | 84 | 50 | .627 | - |
| MIL | 77 | 56 | .579 | 6.5 |
| STL | 74 | 60 | .552 | 10 |
| HOU | 68 | 66 | .507 | 16 |
| CIN | 58 | 76 | .433 | 26 |
| PIT | 57 | 76 | .429 | 26.5 |
NL West (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| ARI | 68 | 65 | .511 | - |
| LAD | 65 | 69 | .485 | 3.5 |
| COL | 63 | 72 | .467 | 6 |
| SF | 59 | 74 | .444 | 9 |
| SD | 51 | 82 | .383 | 17 |

