Stats
Switch Teams
Standings
AL East (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| TB | 77 | 48 | .616 | - |
| BOS | 73 | 53 | .579 | 4.5 |
| NYY | 66 | 59 | .528 | 11 |
| TOR | 65 | 60 | .520 | 12 |
| BAL | 60 | 65 | .480 | 17 |
AL Central (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| CWS | 72 | 53 | .576 | - |
| MIN | 70 | 54 | .565 | 1.5 |
| DET | 61 | 64 | .488 | 11 |
| CLE | 57 | 67 | .460 | 14.5 |
| KC | 55 | 70 | .440 | 17 |
AL West (View Full Standings)
NL East (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| NYM | 69 | 57 | .548 | - |
| PHI | 67 | 58 | .536 | 1.5 |
| FLA | 64 | 61 | .512 | 4.5 |
| ATL | 56 | 70 | .444 | 13 |
| WAS | 44 | 82 | .349 | 25 |
NL Central (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| CHC | 77 | 48 | .616 | - |
| MIL | 72 | 54 | .571 | 5.5 |
| STL | 70 | 57 | .551 | 8 |
| HOU | 63 | 62 | .504 | 14 |
| PIT | 56 | 69 | .448 | 21 |
| CIN | 55 | 71 | .437 | 22.5 |
NL West (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| ARI | 64 | 60 | .516 | - |
| LAD | 64 | 60 | .516 | - |
| COL | 57 | 69 | .452 | 8 |
| SF | 53 | 71 | .427 | 11 |
| SD | 48 | 76 | .387 | 16 |

