Stats
Switch Teams
Standings
AL East (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| TB | 85 | 56 | .603 | - |
| BOS | 84 | 58 | .592 | 1.5 |
| TOR | 76 | 66 | .535 | 9.5 |
| NYY | 76 | 67 | .531 | 10 |
| BAL | 63 | 78 | .447 | 22 |
AL Central (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| CWS | 80 | 62 | .563 | - |
| MIN | 78 | 65 | .545 | 2.5 |
| CLE | 69 | 72 | .489 | 10.5 |
| DET | 69 | 74 | .483 | 11.5 |
| KC | 61 | 81 | .430 | 19 |
AL West (View Full Standings)
NL East (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| NYM | 80 | 63 | .559 | - |
| PHI | 78 | 65 | .545 | 2 |
| FLA | 72 | 71 | .503 | 8 |
| ATL | 62 | 82 | .431 | 18.5 |
| WAS | 56 | 88 | .389 | 24.5 |
NL Central (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| CHC | 86 | 57 | .601 | - |
| MIL | 82 | 61 | .573 | 4 |
| STL | 77 | 66 | .538 | 9 |
| HOU | 76 | 67 | .531 | 10 |
| CIN | 64 | 79 | .448 | 22 |
| PIT | 60 | 82 | .423 | 25.5 |
NL West (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| LAD | 73 | 70 | .510 | - |
| ARI | 71 | 71 | .500 | 1.5 |
| COL | 67 | 77 | .465 | 6.5 |
| SF | 62 | 80 | .437 | 10.5 |
| SD | 55 | 88 | .385 | 18 |

