Stats
Switch Teams
Standings
AL East (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| TB | 85 | 54 | .612 | - |
| BOS | 83 | 57 | .593 | 2.5 |
| NYY | 75 | 66 | .532 | 11 |
| TOR | 74 | 66 | .529 | 11.5 |
| BAL | 63 | 77 | .450 | 22.5 |
AL Central (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| CWS | 79 | 61 | .564 | - |
| MIN | 78 | 63 | .553 | 1.5 |
| CLE | 68 | 71 | .489 | 10.5 |
| DET | 67 | 74 | .475 | 12.5 |
| KC | 60 | 80 | .429 | 19 |
AL West (View Full Standings)
NL East (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| NYM | 79 | 62 | .560 | - |
| PHI | 77 | 64 | .546 | 2 |
| FLA | 72 | 69 | .511 | 7 |
| ATL | 62 | 80 | .437 | 17.5 |
| WAS | 54 | 88 | .380 | 25.5 |
NL Central (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| CHC | 85 | 56 | .603 | - |
| MIL | 81 | 60 | .574 | 4 |
| STL | 75 | 66 | .532 | 10 |
| HOU | 74 | 67 | .525 | 11 |
| CIN | 63 | 78 | .447 | 22 |
| PIT | 60 | 80 | .429 | 24.5 |
NL West (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| ARI | 71 | 69 | .507 | - |
| LAD | 71 | 70 | .504 | 0.5 |
| COL | 67 | 75 | .472 | 5 |
| SF | 60 | 80 | .429 | 11 |
| SD | 54 | 87 | .383 | 17.5 |

