Stats
Switch Teams
Standings
AL East (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| TB | 82 | 51 | .617 | - |
| BOS | 78 | 56 | .582 | 4.5 |
| NYY | 72 | 62 | .537 | 10.5 |
| TOR | 68 | 66 | .507 | 14.5 |
| BAL | 63 | 71 | .470 | 19.5 |
AL Central (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| CWS | 76 | 58 | .567 | - |
| MIN | 75 | 59 | .560 | 1 |
| CLE | 65 | 68 | .489 | 10.5 |
| DET | 65 | 69 | .485 | 11 |
| KC | 56 | 78 | .418 | 20 |
AL West (View Full Standings)
NL East (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| NYM | 75 | 60 | .556 | - |
| PHI | 73 | 62 | .541 | 2 |
| FLA | 68 | 67 | .504 | 7 |
| ATL | 59 | 76 | .437 | 16 |
| WAS | 50 | 85 | .370 | 25 |
NL Central (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| CHC | 85 | 50 | .630 | - |
| MIL | 78 | 56 | .582 | 6.5 |
| STL | 74 | 61 | .548 | 11 |
| HOU | 69 | 66 | .511 | 16 |
| CIN | 59 | 76 | .437 | 26 |
| PIT | 57 | 77 | .425 | 27.5 |
NL West (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| ARI | 68 | 65 | .511 | - |
| LAD | 65 | 69 | .485 | 3.5 |
| COL | 63 | 72 | .467 | 6 |
| SF | 59 | 75 | .440 | 9.5 |
| SD | 51 | 82 | .383 | 17 |

