Switch Teams
Standings
AL East (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| BOS | 23 | 14 | .622 | - |
| TB | 18 | 16 | .529 | 3.5 |
| NYY | 18 | 18 | .500 | 4.5 |
| BAL | 17 | 18 | .486 | 5 |
| TOR | 17 | 19 | .472 | 5.5 |
AL Central (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| MIN | 17 | 16 | .515 | - |
| CWS | 16 | 17 | .485 | 1 |
| CLE | 16 | 18 | .471 | 1.5 |
| KC | 15 | 19 | .441 | 2.5 |
| DET | 15 | 21 | .417 | 3.5 |
AL West (View Full Standings)
NL East (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| FLA | 20 | 14 | .588 | - |
| PHI | 20 | 16 | .556 | 1 |
| ATL | 18 | 15 | .545 | 1.5 |
| NYM | 17 | 15 | .531 | 2 |
| WAS | 15 | 20 | .429 | 5.5 |
NL Central (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| STL | 22 | 14 | .611 | - |
| CHC | 20 | 15 | .571 | 1.5 |
| HOU | 18 | 17 | .514 | 3.5 |
| MIL | 16 | 18 | .471 | 5 |
| PIT | 15 | 19 | .441 | 6 |
| CIN | 14 | 21 | .400 | 7.5 |
NL West (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| ARI | 23 | 13 | .639 | - |
| LAD | 19 | 15 | .559 | 3 |
| COL | 14 | 21 | .400 | 8.5 |
| SF | 14 | 21 | .400 | 8.5 |
| SD | 12 | 23 | .343 | 10.5 |

