
MLB / Standings
American League
East
| Team | W | L | PCT | GB | Home | Away | East | Central | West | Inter | Streak | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 23 | 14 | .622 | - | 14-5 | 9-9 | 8-9 | 7-2 | 8-3 | 0-0 | W1 | 8-2 |
| Tampa Bay Rays | 18 | 16 | .529 | 3.5 | 10-7 | 8-9 | 15-11 | 2-3 | 1-2 | 0-0 | W1 | 5-5 |
| New York Yankees | 18 | 18 | .500 | 4.5 | 9-9 | 9-9 | 9-8 | 6-10 | 3-0 | 0-0 | W1 | 5-5 |
| Baltimore Orioles | 17 | 18 | .486 | 5 | 10-6 | 7-12 | 6-7 | 3-3 | 8-8 | 0-0 | W1 | 3-7 |
| Toronto Blue Jays | 17 | 19 | .472 | 5.5 | 10-9 | 7-10 | 7-10 | 7-4 | 3-5 | 0-0 | L1 | 6-4 |
Central
| Team | W | L | PCT | GB | Home | Away | East | Central | West | Inter | Streak | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | 17 | 16 | .515 | - | 11-6 | 6-10 | 1-1 | 13-8 | 3-7 | 0-0 | L1 | 7-3 |
| Chicago White Sox | 16 | 17 | .485 | 1 | 9-7 | 7-10 | 6-9 | 9-7 | 1-1 | 0-0 | W1 | 3-7 |
| Cleveland Indians | 16 | 18 | .471 | 1.5 | 8-11 | 8-7 | 4-5 | 7-6 | 5-7 | 0-0 | L1 | 4-6 |
| Kansas City Royals | 15 | 19 | .441 | 2.5 | 6-10 | 9-9 | 4-3 | 7-7 | 4-9 | 0-0 | L1 | 4-6 |
| Detroit Tigers | 15 | 21 | .417 | 3.5 | 7-11 | 8-10 | 7-7 | 4-12 | 4-2 | 0-0 | L1 | 4-6 |
West
| Team | W | L | PCT | GB | Home | Away | East | Central | West | Inter | Streak | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Angels | 22 | 14 | .611 | - | 10-8 | 12-6 | 4-2 | 10-5 | 8-7 | 0-0 | L1 | 6-4 |
| Oakland Athletics | 22 | 14 | .611 | - | 12-9 | 10-5 | 7-3 | 10-4 | 5-7 | 0-0 | W4 | 6-4 |
| Texas Rangers | 16 | 20 | .444 | 6 | 6-8 | 10-12 | 4-8 | 4-5 | 8-7 | 0-0 | W3 | 7-3 |
| Seattle Mariners | 14 | 22 | .389 | 8 | 8-10 | 6-12 | 3-10 | 2-3 | 9-9 | 0-0 | L3 | 2-8 |
National League
East
| Team | W | L | PCT | GB | Home | Away | East | Central | West | Inter | Streak | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida Marlins | 20 | 14 | .588 | - | 12-9 | 8-5 | 9-5 | 9-5 | 2-4 | 0-0 | W4 | 6-4 |
| Philadelphia Phillies | 20 | 16 | .556 | 1 | 10-8 | 10-8 | 3-6 | 9-6 | 8-4 | 0-0 | L1 | 6-4 |
| Atlanta Braves | 18 | 15 | .545 | 1.5 | 14-4 | 4-11 | 8-10 | 4-2 | 6-3 | 0-0 | W6 | 6-4 |
| New York Mets | 17 | 15 | .531 | 2 | 9-5 | 8-10 | 12-7 | 2-5 | 3-3 | 0-0 | W1 | 6-4 |
| Washington Nationals | 15 | 20 | .429 | 5.5 | 10-8 | 5-12 | 9-13 | 6-7 | 0-0 | 0-0 | W1 | 7-3 |
Central
| Team | W | L | PCT | GB | Home | Away | East | Central | West | Inter | Streak | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | 22 | 14 | .611 | - | 14-7 | 8-7 | 3-0 | 12-7 | 7-7 | 0-0 | L2 | 6-4 |
| Chicago Cubs | 19 | 15 | .559 | 2 | 11-6 | 8-9 | 4-4 | 14-10 | 1-1 | 0-0 | L1 | 3-7 |
| Houston Astros | 18 | 17 | .514 | 3.5 | 11-6 | 7-11 | 5-4 | 8-6 | 5-7 | 0-0 | L1 | 6-4 |
| Milwaukee Brewers | 16 | 18 | .471 | 5 | 7-6 | 9-12 | 4-7 | 9-11 | 3-0 | 0-0 | L6 | 2-8 |
| Pittsburgh Pirates | 15 | 19 | .441 | 6 | 9-7 | 6-12 | 7-10 | 4-7 | 4-2 | 0-0 | W3 | 6-4 |
| Cincinnati Reds | 14 | 21 | .400 | 7.5 | 8-9 | 6-12 | 2-5 | 7-13 | 5-3 | 0-0 | W1 | 4-6 |
West
| Team | W | L | PCT | GB | Home | Away | East | Central | West | Inter | Streak | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 23 | 12 | .657 | - | 14-7 | 9-5 | 3-4 | 3-3 | 17-5 | 0-0 | W1 | 5-5 |
| Los Angeles Dodgers | 19 | 15 | .559 | 3.5 | 11-6 | 8-9 | 5-4 | 3-2 | 11-9 | 0-0 | L1 | 8-2 |
| Colorado Rockies | 14 | 21 | .400 | 9 | 7-10 | 7-11 | 3-2 | 6-6 | 5-13 | 0-0 | W2 | 4-6 |
| San Francisco Giants | 14 | 21 | .400 | 9 | 8-8 | 6-13 | 1-2 | 5-11 | 8-8 | 0-0 | L4 | 3-7 |
| San Diego Padres | 12 | 23 | .343 | 11 | 6-9 | 6-14 | 2-7 | 3-3 | 7-13 | 0-0 | L4 | 2-8 |
