Stats

MLB / Home
Leaders
AL Hitting
| Stat | Player | Total |
|---|---|---|
| AVG | D. Pedroia | .332 |
| HR | C. Quentin | 36 |
| RBI | J. Hamilton | 121 |
| R | D. Pedroia | 110 |
| SB | J. Ellsbury | 44 |
| SLG | A. Rodriguez | .596 |
| OBP | M. Bradley | .446 |
AL Pitching
| Stat | Player | Total |
|---|---|---|
| W | C. Lee | 20 |
| SV | F. Rodriguez | 54 |
| IP | R. Halladay | 218.0 |
| K | A. Burnett | 201 |
| ERA | C. Lee | 2.32 |
NL Hitting
| Stat | Player | Total |
|---|---|---|
| AVG | A. Pujols | .360 |
| HR | R. Howard | 39 |
| RBI | R. Howard | 119 |
| R | H. Ramirez | 108 |
| SB | W. Taveras | 44 |
| SLG | A. Pujols | .642 |
| OBP | A. Pujols | .468 |
NL Pitching
| Stat | Player | Total |
|---|---|---|
| W | B. Webb | 19 |
| SV | J. Valverde | 39 |
| IP | C. Hamels | 203.0 |
| K | T. Lincecum | 216 |
| ERA | T. Lincecum | 2.60 |
Recent Injuries
Switch Teams
Scoreboard
Standings
AL East (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| TB | 85 | 55 | .607 | - |
| BOS | 83 | 58 | .589 | 2.5 |
| NYY | 75 | 66 | .532 | 10.5 |
| TOR | 75 | 66 | .532 | 10.5 |
| BAL | 63 | 78 | .447 | 22.5 |
AL Central (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| CWS | 80 | 61 | .567 | - |
| MIN | 78 | 64 | .549 | 2.5 |
| CLE | 68 | 72 | .486 | 11.5 |
| DET | 68 | 74 | .479 | 12.5 |
| KC | 61 | 80 | .433 | 19 |
AL West (View Full Standings)
NL East (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| NYM | 79 | 62 | .560 | - |
| PHI | 77 | 64 | .546 | 2 |
| FLA | 72 | 70 | .507 | 7.5 |
| ATL | 62 | 81 | .434 | 18 |
| WAS | 55 | 88 | .385 | 25 |
NL Central (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| CHC | 86 | 56 | .606 | - |
| MIL | 82 | 60 | .577 | 4 |
| STL | 76 | 66 | .535 | 10 |
| HOU | 75 | 67 | .528 | 11 |
| CIN | 63 | 79 | .444 | 23 |
| PIT | 60 | 80 | .429 | 25 |
NL West (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| LAD | 72 | 70 | .507 | - |
| ARI | 71 | 70 | .504 | 0.5 |
| COL | 67 | 76 | .469 | 5.5 |
| SF | 60 | 80 | .429 | 11 |
| SD | 54 | 88 | .380 | 18 |
