Stats

MLB / Home
Leaders
AL Hitting
| Stat | Player | Total |
|---|---|---|
| AVG | D. Pedroia | .330 |
| HR | C. Quentin | 36 |
| RBI | J. Hamilton | 124 |
| R | D. Pedroia | 111 |
| SB | J. Ellsbury | 44 |
| SLG | A. Rodriguez | .593 |
| OBP | M. Bradley | .446 |
AL Pitching
| Stat | Player | Total |
|---|---|---|
| W | C. Lee | 20 |
| SV | F. Rodriguez | 54 |
| IP | R. Halladay | 218.0 |
| K | A. Burnett | 201 |
| ERA | C. Lee | 2.32 |
NL Hitting
| Stat | Player | Total |
|---|---|---|
| AVG | A. Pujols | .360 |
| HR | R. Howard | 39 |
| RBI | R. Howard | 119 |
| R | H. Ramirez | 108 |
| SB | W. Taveras | 44 |
| SLG | A. Pujols | .646 |
| OBP | A. Pujols | .468 |
NL Pitching
| Stat | Player | Total |
|---|---|---|
| W | B. Webb | 19 |
| SV | J. Valverde | 39 |
| IP | C. Hamels | 203.0 |
| K | T. Lincecum | 216 |
| ERA | T. Lincecum | 2.60 |
Recent Injuries
Injured on: 9/7/2008
Status: day-to-day
Details: Left knee surgery - out for season
Injured on: 9/7/2008
Status: day-to-day
Details: Left game - left oblique strain
Switch Teams
Scoreboard
Standings
AL East (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| TB | 85 | 56 | .603 | - |
| BOS | 83 | 58 | .589 | 2 |
| NYY | 76 | 66 | .535 | 9.5 |
| TOR | 76 | 66 | .535 | 9.5 |
| BAL | 63 | 78 | .447 | 22 |
AL Central (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| CWS | 80 | 62 | .563 | - |
| MIN | 78 | 65 | .545 | 2.5 |
| CLE | 69 | 72 | .489 | 10.5 |
| DET | 69 | 74 | .483 | 11.5 |
| KC | 61 | 81 | .430 | 19 |
AL West (View Full Standings)
NL East (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| NYM | 79 | 63 | .556 | - |
| PHI | 78 | 64 | .549 | 1 |
| FLA | 72 | 71 | .503 | 7.5 |
| ATL | 62 | 81 | .434 | 17.5 |
| WAS | 55 | 88 | .385 | 24.5 |
NL Central (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| CHC | 86 | 57 | .601 | - |
| MIL | 82 | 61 | .573 | 4 |
| STL | 77 | 66 | .538 | 9 |
| HOU | 75 | 67 | .528 | 10.5 |
| CIN | 64 | 79 | .448 | 22 |
| PIT | 60 | 81 | .426 | 25 |
NL West (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| LAD | 72 | 70 | .507 | - |
| ARI | 71 | 70 | .504 | 0.5 |
| COL | 67 | 76 | .469 | 5.5 |
| SF | 61 | 80 | .433 | 10.5 |
| SD | 55 | 88 | .385 | 17.5 |
