Stats

MLB / Home
Recent Threads
View MoreStarted By YankeeConnvict 2 hours, 40 minutes ago
Recent Articles
View MoreLeaders
AL Hitting
| Stat | Player | Total |
|---|---|---|
| AVG | D. Pedroia | .333 |
| HR | C. Quentin | 36 |
| RBI | J. Hamilton | 121 |
| R | D. Pedroia | 110 |
| SB | J. Ellsbury | 44 |
| SLG | A. Rodriguez | .602 |
| OBP | M. Bradley | .446 |
AL Pitching
| Stat | Player | Total |
|---|---|---|
| W | C. Lee | 20 |
| SV | F. Rodriguez | 54 |
| IP | R. Halladay | 211.0 |
| K | A. Burnett | 201 |
| ERA | C. Lee | 2.32 |
NL Hitting
| Stat | Player | Total |
|---|---|---|
| AVG | A. Pujols | .360 |
| HR | R. Howard | 39 |
| RBI | R. Howard | 119 |
| R | H. Ramirez | 107 |
| SB | W. Taveras | 44 |
| SLG | A. Pujols | .640 |
| OBP | A. Pujols | .468 |
NL Pitching
| Stat | Player | Total |
|---|---|---|
| W | B. Webb | 19 |
| SV | J. Valverde | 39 |
| IP | C. Hamels | 203.0 |
| K | T. Lincecum | 216 |
| ERA | T. Lincecum | 2.60 |
Recent Injuries
Switch Teams
Scoreboard
Standings
AL East (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| TB | 85 | 53 | .616 | - |
| BOS | 82 | 57 | .590 | 3.5 |
| NYY | 75 | 65 | .536 | 11 |
| TOR | 73 | 66 | .525 | 12.5 |
| BAL | 63 | 76 | .453 | 22.5 |
AL Central (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| CWS | 78 | 61 | .561 | - |
| MIN | 77 | 63 | .550 | 1.5 |
| CLE | 67 | 71 | .486 | 10.5 |
| DET | 67 | 73 | .479 | 11.5 |
| KC | 60 | 79 | .432 | 18 |
AL West (View Full Standings)
NL East (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| NYM | 79 | 61 | .564 | - |
| PHI | 76 | 64 | .543 | 3 |
| FLA | 71 | 69 | .507 | 8 |
| ATL | 61 | 80 | .433 | 18.5 |
| WAS | 54 | 87 | .383 | 25.5 |
NL Central (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| CHC | 85 | 55 | .607 | - |
| MIL | 80 | 60 | .571 | 5 |
| STL | 75 | 65 | .536 | 10 |
| HOU | 74 | 66 | .529 | 11 |
| CIN | 62 | 78 | .443 | 23 |
| PIT | 59 | 80 | .424 | 25.5 |
NL West (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| ARI | 71 | 68 | .511 | - |
| LAD | 70 | 70 | .500 | 1.5 |
| COL | 66 | 75 | .468 | 6 |
| SF | 60 | 79 | .432 | 11 |
| SD | 54 | 86 | .386 | 17.5 |
