
MLB / Home
Leaders
AL Hitting
| Stat | Player | Total |
|---|---|---|
| AVG | J. Mauer | .346 |
| HR | C. Quentin | 8 |
| RBI | J. Hamilton | 36 |
| R | J. Ellsbury | 28 |
| SB | I. Suzuki | 13 |
| SLG | K. Youkilis | .588 |
| OBP | H. Matsui | .426 |
AL Pitching
| Stat | Player | Total |
|---|---|---|
| W | C. Wang | 6 |
| SV | F. Rodriguez | 14 |
| IP | J. Blanton | 61.1 |
| K | F. Hernandez | 49 |
| ERA | C. Lee | 0.81 |
NL Hitting
| Stat | Player | Total |
|---|---|---|
| AVG | C. Jones | .419 |
| HR | C. Utley | 13 |
| RBI | X. Nady | 34 |
| R | L. Berkman | 36 |
| SB | M. Bourn | 13 |
| SLG | L. Berkman | .752 |
| OBP | A. Pujols | .491 |
NL Pitching
| Stat | Player | Total |
|---|---|---|
| W | B. Webb | 8 |
| SV | J. Isringhausen | 11 |
| IP | B. Webb | 56.0 |
| K | E. Volquez | 52 |
| ERA | E. Volquez | 1.06 |
Recent Injuries
Injured on: 5/8/2008
Status: day-to-day
Details: Left game - blister on left index finger
Switch Teams
Scoreboard
Standings
AL East (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| BOS | 23 | 14 | .622 | - |
| TB | 18 | 16 | .529 | 3.5 |
| NYY | 18 | 18 | .500 | 4.5 |
| BAL | 17 | 18 | .486 | 5 |
| TOR | 17 | 19 | .472 | 5.5 |
AL Central (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| MIN | 17 | 16 | .515 | - |
| CWS | 16 | 17 | .485 | 1 |
| CLE | 16 | 18 | .471 | 1.5 |
| KC | 15 | 19 | .441 | 2.5 |
| DET | 15 | 21 | .417 | 3.5 |
AL West (View Full Standings)
NL East (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| FLA | 20 | 14 | .588 | - |
| PHI | 20 | 16 | .556 | 1 |
| ATL | 18 | 15 | .545 | 1.5 |
| NYM | 17 | 15 | .531 | 2 |
| WAS | 15 | 20 | .429 | 5.5 |
NL Central (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| STL | 22 | 14 | .611 | - |
| CHC | 19 | 15 | .559 | 2 |
| HOU | 18 | 17 | .514 | 3.5 |
| MIL | 16 | 18 | .471 | 5 |
| PIT | 15 | 19 | .441 | 6 |
| CIN | 14 | 21 | .400 | 7.5 |
NL West (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| ARI | 23 | 12 | .657 | - |
| LAD | 19 | 15 | .559 | 3.5 |
| COL | 14 | 21 | .400 | 9 |
| SF | 14 | 21 | .400 | 9 |
| SD | 12 | 23 | .343 | 11 |
