
MLB / Home
Leaders
AL Hitting
| Stat | Player | Total |
|---|---|---|
| AVG | V. Martinez | .342 |
| HR | C. Quentin | 9 |
| RBI | J. Hamilton | 43 |
| R | I. Kinsler | 30 |
| SB | I. Suzuki | 16 |
| SLG | K. Youkilis | .596 |
| OBP | J. Cust | .447 |
AL Pitching
| Stat | Player | Total |
|---|---|---|
| W | C. Wang | 6 |
| SV | F. Rodriguez | 15 |
| IP | R. Halladay | 63.0 |
| K | J. Vazquez | 52 |
| ERA | C. Lee | 0.67 |
NL Hitting
| Stat | Player | Total |
|---|---|---|
| AVG | C. Jones | .406 |
| HR | C. Utley | 13 |
| RBI | L. Berkman | 38 |
| R | L. Berkman | 42 |
| SB | M. Bourn | 16 |
| SLG | L. Berkman | .800 |
| OBP | A. Pujols | .500 |
NL Pitching
| Stat | Player | Total |
|---|---|---|
| W | B. Webb | 8 |
| SV | B. Wilson | 11 |
| IP | A. Harang | 62.1 |
| K | T. Lincecum | 53 |
| ERA | E. Volquez | 1.06 |
Recent Injuries
Switch Teams
Scoreboard
Standings
AL East (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| BOS | 24 | 17 | .585 | - |
| TB | 22 | 16 | .579 | 0.5 |
| BAL | 19 | 19 | .500 | 3.5 |
| NYY | 19 | 20 | .487 | 4 |
| TOR | 18 | 22 | .450 | 5.5 |
AL Central (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| MIN | 20 | 17 | .541 | - |
| CLE | 19 | 19 | .500 | 1.5 |
| CWS | 18 | 19 | .486 | 2 |
| KC | 16 | 21 | .432 | 4 |
| DET | 16 | 22 | .421 | 4.5 |
AL West (View Full Standings)
NL East (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| FLA | 23 | 15 | .605 | - |
| PHI | 21 | 18 | .538 | 2.5 |
| NYM | 19 | 17 | .528 | 3 |
| ATL | 19 | 18 | .514 | 3.5 |
| WAS | 16 | 23 | .410 | 7.5 |
NL Central (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| CHC | 23 | 15 | .605 | - |
| STL | 23 | 17 | .575 | 1 |
| HOU | 22 | 17 | .564 | 1.5 |
| MIL | 19 | 19 | .500 | 4 |
| PIT | 18 | 20 | .474 | 5 |
| CIN | 16 | 23 | .410 | 7.5 |
NL West (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| ARI | 23 | 15 | .605 | - |
| LAD | 19 | 18 | .514 | 3.5 |
| SF | 16 | 23 | .410 | 7.5 |
| COL | 15 | 23 | .395 | 8 |
| SD | 14 | 25 | .359 | 9.5 |
